POST NAME :- SBI clerk junior associate recruitment 2021
NOTIFICATIO DATE:- 26/04/2021
POST UPDATE DATE:- 19/05/2021
ABOUT THE POST:- State Bank of India has invited applications from graduate candidates for appointment as Junior Associate (Customer Support and Sales) in the clerical cadre.
Candidates can appear for the examination only once under this recruitment project. The candidates have to apply for the vacancies of a particular state.
The candidate is required to have knowledge of the regional language of that region. In this examination, only those candidates can sit for 50% or more of graduation.
RECRUITMENT OF SBI JUNIOR ASSOCIATES | |
Important Dates
| |
Vacancy Details Total : 5000 POST | |
Application Fee · General / OBC/EWS : 750/- · SC / ST / EXs/PH : 0/-(Exempted) · All Category Female : 0/- (Exempted) PAYEMENT MODE:- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through Offline E Challan Fee Mode Submit E Challan at Any Branches of State of Bank of India | |
AGE LIMIT Minimum: 20 years Maximum: 28 years Age relaxation: Read notification Calculation: 01 January 2021 | ELIGIBILITY CRITERIA Graduation in any stream form recognized university should be passed before 16 august 2021. Knowledge of state’s local language. Read notification. |
Exam centers The Preliminary Examination, Main Examination and Pre-Examination Training Center will be filled by the candidate at the time of applying. Select the nearest city while filling the application form. |
Vacancy details
Vacancy Details | ||||||
Post name | General | OBC | EWS | SC | ST | TOTAL |
Junior associate | 2109 | 1181 | 480 | 722 | 423 | 4915 |
Junior associate(CLERK) | 42 | 14 | 8 | 04 | 17 | 85 |
State wise vacancy details
STATE WISE VACANCY DETAIL | |||||||
STATE | LANGUAGE | GEN | OBC | EWS | SC | ST | TOTAL |
Delhi | Hindi | 33 | 21 | 08 | 12 | 06 | 80 |
Uttar Pradesh | Hindi/Urdu | 145 | 94 | 35 | 74 | 03 | 350 |
Madhya Pradesh | Hindi | 34 | 11 | 07 | 11 | 15 | 78 |
Rajasthan | Hindi | 72 | 35 | 17 | 29 | 22 | 175 |
Chhattisgarh | Hindi | 49 | 07 | 12 | 14 | 38 | 120 |
Uttarakhand | Hindi | 40 | 09 | 07 | 12 | 02 | 70 |
Haryana | Hindi/Punjabi | 50 | 29 | 11 | 20 | 0 | 110 |
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 |
Telangana | Telegu / Urdu | 111 | 74 | 27 | 44 | 19 | 275 |
A&L Islands | Hindi / English | 09 | 04 | 01 | 0 | 01 | 15 |
Karnataka | Kannada | 107 | 108 | 40 | 64 | 28 | 400 |
Gujarat | Gujarati | 371 | 243 | 90 | 63 | 135 | 902 |
Maharashtra | Marathi | 286 | 172 | 63 | 63 | 56 | 640 |
West Bengal | Bengali / Nepali | 111 | 60 | 27 | 62 | 13 | 273 |
Tamil Nadu | Tamil | 206 | 127 | 47 | 89 | 04 | 473 |
Jammu & Kashmir | Urdu / Hindi | 07 | 03 | 01 | 0 | 01 | 12 |
Odisha | Odia | 31 | 09 | 07 | 12 | 16 | 75 |
Chandigarh | Hindi / Punjabi | 08 | 04 | 01 | 02 | 0 | 15 |
Punjab | Punjabi / Hindi | 120 | 61 | 29 | 85 | 0 | 295 |
Sikkim | Nepali / English | 07 | 02 | 01 | 0 | 02 | 12 |
Pondicherry | Tamil | 02 | 0 | 0 | 0 | 0 | 02 |
Goa | Konkani | 07 | 01 | 01 | 0 | 01 | 10 |
Kerala | Malayalam | 53 | 26 | 09 | 09 | 0 | 97 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Ladakh | Ladakhi / Urdu / Dogri | 06 | 02 | 0 | 0 | 0 | 08 |
Kashmir Valley | Kashmiri/ Urdu / Dogri | 19 | 10 | 04 | 03 | 04 | 40 |
Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 08 | 04 | 01 | 01 | 01 | 15 |
Dabang Valley Tawang Etc | English | 05 | 0 | 01 | 0 | 04 | 10 |
Tura | Garo | 05 | 0 | 01 | 0 | 04 | 10 |
Mokokchung | Ao (Naga) | 05 | 0 | 01 | 0 | 04 | 10 |
Assam | Assamese / Bengali / Bodo | 68 | 40 | 14 | 10 | 17 | 149 |
Arunachal Pradesh | English | 08 | 0 | 01 | 0 | 06 | 15 |
Manipur | Manipuri | 09 | 02 | 01 | 0 | 06 | 18 |
Meghalaya | English / Garo/ Khasi | 07 | 0 | 01 | 0 | 06 | 14 |
Mizoram | Mizo | 08 | 01 | 02 | 0 | 09 | 20 |
Nagaland | English | 05 | 0 | 01 | 0 | 04 | 10 |
Tripura | Bengali / Kokborok | 10 | 0 | 01 | 03 | 05 | 19 |
Total Post | 5000 |
useful links
Useful important Links | |
APPLY ONLINE | |
REGISTRATION | |
LOGIN | |
DOWNLOAD NOTIFICATION | |
OFFICIAL WEBSITE | |
SYLLABUS | |
ADMIT CARD |
Thanks